Samsung Galaxy Tab 2 |
Samsung Galaxy Tab 2 adalah model terbaru dari Samsung Galaxy Tab yang di produksi oleh Perusahaan Samsung.
Galaxy Tab 2 ini menggunakan OS Ice Cream Sandwich 4.0 dengan ukuran layar sentuh 7 inchi semakin dapat memanjakan penggunanya dengan layar yang besar dengan resolusi 600x1024 piksel.
Spesifikasi Lengkap Samsung Galaxy Tab 2
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 1900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | Dual-core 1 GHz | |
SAR Rating | 0.71 | |
Color | Available | Black, White |
Size | Dimensions (mm) | 193.7 x 122.4 x 10.5 |
Weight (g) | 344 | |
Display | Type | PLS LCD capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz UX UI | |
Design | Type | Tablet |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8/16/32 GB storage, 1GB RAM | |
Expansion | microSD, up to 64GB | |
Battery | Type | Standard battery, Li-Ion 4000 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/WMA/AC3/Flac |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/DivX/Xvid/H.264/H.263/WMV |
Recorder | Yes, 1080p@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | HTML, Adobe Flash Support | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3,2 Megapixel |
Digital zoom | ||
Max. Resolution | 2048x1536 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo Tagging, Smile Detection | |
Photo Format | JPG | |
Front Camera | Yes, VGA |
No comments:
Post a Comment